<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Desk Flags to protect your Pomodoro</title>
	<atom:link href="http://www.agilitrix.com/2009/08/desk-flags-pomodoro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitrix.com/2009/08/desk-flags-pomodoro/</link>
	<description>Helping you grow your organization...</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Sahota</title>
		<link>http://www.agilitrix.com/2009/08/desk-flags-pomodoro/comment-page-1/#comment-31</link>
		<dc:creator>Michael Sahota</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilitrix.com/?p=142#comment-31</guid>
		<description>Funny you should mention that.  We were actually talking about using different flags for representing different types of states, but then it started getting too complicated, so we decided to go for a busy flag just to get started.</description>
		<content:encoded><![CDATA[<p>Funny you should mention that.  We were actually talking about using different flags for representing different types of states, but then it started getting too complicated, so we decided to go for a busy flag just to get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino Marckx</title>
		<link>http://www.agilitrix.com/2009/08/desk-flags-pomodoro/comment-page-1/#comment-30</link>
		<dc:creator>Gino Marckx</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilitrix.com/?p=142#comment-30</guid>
		<description>Cool idea! We already used &#039;earphones in&#039; with the same effect, but flags are so much cooler. Actually it&#039;s kind of a &#039;checked out&#039; state you&#039;re showing. You could combine this with different flag designs for the &#039;emotional state&#039; you&#039;re in: e.g. red flag for being mad about something ;)</description>
		<content:encoded><![CDATA[<p>Cool idea! We already used &#8216;earphones in&#8217; with the same effect, but flags are so much cooler. Actually it&#8217;s kind of a &#8216;checked out&#8217; state you&#8217;re showing. You could combine this with different flag designs for the &#8216;emotional state&#8217; you&#8217;re in: e.g. red flag for being mad about something <img src='http://www.agilitrix.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
